Course Curriculum
| Introduction | |||
| WhatsApp 2.5 | Unlimited | ||
| What to expect in FM 2.4 | 00:03:40 | ||
| Week 1 | |||
| Accounting for sources of finance | 00:30:00 | ||
| Cost of Capital | 00:27:00 | ||
| Week 2 | |||
| BUSINESS VALUATION | 00:28:00 | ||
| MERGERS AND ACQUISITION | 00:27:00 | ||
| Week 3 | |||
| CAPITAL STRUCTURE | 00:29:00 | ||
| TIME VALUE OF MONEY | 00:31:00 | ||
| Week 4 | |||
| THE ENVIRONMENT FOR FINANCIAL MANAGEMENT | 00:41:00 | ||
| PORTFOLIO THEORY AND CAPM | 00:24:00 | ||
| Week 5 | |||
| INTRODUCTION TO INVESTMENT APPRAISAL | 00:23:00 | ||
| INVESTMENT APPRAISAL 2 | 00:44:00 | ||
| Week 6 | |||
| DCF SPECIFIC APPLICATIONS | 00:26:00 | ||
| Week 7 | |||
| DCF RISK AND UNCERTAINTY | 00:18:00 | ||
| Week 8 | |||
| WORKING CAPITAL MANAGEMENT | 00:55:00 | ||
| Week 9 | |||
| RISK MANAGEMENT | 00:41:00 | ||
| Zoom for Nov 2024 | |||
| FM 1st Lecture | 02:00:00 | ||
| FM 2nd Lecture | 02:00:00 | ||
| FM 3rd Lecture | 02:00:00 | ||
| FM 4th Lecture Sep 3, 2024 (Portfolio Theory and CAPM) | 02:00:00 | ||
| FM 5th Lecture Sep 10, 2024 (Capital Budgeting) | 02:00:00 | ||
| FM Lecture 6 Sep 17, 2024 (Specific Application) | 00:57:00 | ||
| FM 7th Lecture Sep 24, 2024 Risk and Unceretainty | 02:00:00 | ||
| FM 8th Lecture Oct 1, 2024 | 02:00:00 | ||
| FM 9th Lecture Oct 8, 2024 | 02:26:00 | ||
| FM 10th Lecture Oct 15, 2024 | 02:36:00 | ||
| March 2025 Exams | |||
| FM 1st Lecture | 01:59:00 | ||
| FM 2nd Lecture | 01:48:00 | ||
| FM 3rd Lecture | 01:50:00 | ||
| FM 4th Lecture | 01:58:00 | ||
| FM 5th Lecture | 02:00:00 | ||
| FM 6TH Lecture | 02:00:00 | ||
| FM 7th Lecture | 02:00:00 | ||
148 STUDENTS ENROLLED




