Course Curriculum
| Introduction | |||
| WhatsApp 3.1 | Unlimited | ||
| What to expect 3.1 | 00:04:00 | ||
| Zoom Lesson for March | |||
| CR 1st Zoom Meeting | 01:36:00 | ||
| CR 2nd Zoom Meeting | 02:53:00 | ||
| CR 3rd Zoom Meeting | 03:00:00 | ||
| CR 4TH Zoom | 03:00:00 | ||
| CR 5th Zoom | 02:00:00 | ||
| CR 6th Zoom | 03:00:00 | ||
| Zoom Lessons For July Exams | |||
| CR Intro lecture | 03:00:00 | ||
| CR 1st lecture | 02:00:00 | ||
| CR 2ND LECTURE | 02:00:00 | ||
| CR 3rd lecture | 02:00:00 | ||
| CR 4th lecture | 02:00:00 | ||
| CR 5th Lecture | 03:00:00 | ||
| CR 7th Lecture (IAS 36 Impairment) | 03:00:00 | ||
| CR video Conso Introd | 02:00:00 | ||
| CR Standards IFRS 5, IAS 20 &21 | 02:00:00 | ||
| CR 8th Lecture (B) consolidation | 02:00:00 | ||
| Offline Videos | |||
| CR Introductory Lecture | 02:00:00 | ||
| CR 1st Lecture | 01:00:00 | ||
| CR 2ND LECTURE | 02:00:00 | ||
| CR 3rd Lecture | 02:00:00 | ||
| CR 4th Lecture | 02:00:00 | ||
| CR 5th Lecture | Unlimited | ||
| CR 7th Lecture (IAS 36 Impairment) | 03:00:00 | ||
| CR 8th Lecture (B) consolidation | 02:00:00 | ||
| Zoom Lessons For Nov Exams | |||
| Cr 1st Lecture Introduction Aug 15, 2024 | 00:58:00 | ||
| CR 2nd Lecture Aug 22, 2024 | 02:50:00 | ||
| CR 3rd Lecture Sustainability | 02:30:00 | ||
| CR 4th Lecture Sep 5, 2024 | 01:41:00 | ||
| CR 5th Lecture Sep 12, 2024 | 02:30:00 | ||
| CR 6th Lecture Sep 19, 2024 | 00:58:00 | ||
| CR 7th Lecture Oct 3, 2024 | 02:09:00 | ||
| CR Business Valuation | 01:53:00 | ||
| CR Capital Reorganisation | 01:39:00 | ||
| CR IAS 19 & Fin Instrumets | 03:05:00 | ||
| CR IAS 36, 38 & 21 | 02:22:00 | ||
| Zoom Lessons for March 2025 | |||
| CR 1a lecture | 00:20:00 | ||
| CR 1b lecture | 01:30:00 | ||
| CR 3rd Lecture Sustainability | 02:30:00 | ||
| CR 3rd lecture | 02:31:00 | ||
| CR 4th lecture | 02:33:00 | ||
| CR 5th lecture | 02:24:00 | ||
| CR 6th lecture | 02:21:00 | ||
| CR 7th lecture | 01:51:00 | ||
| CR 8th lecture | 4 months, 2 weeks | ||
61 STUDENTS ENROLLED




