Course Curriculum
| Introduction | |||
| WhatsApp 2.5 | Unlimited | ||
| What to expect PSA | 00:09:00 | ||
| Week 1 | |||
| NATURE AND OBJECTIVES OF PUBLIC SECTOR ACC. | 01:24:00 | ||
| Week 2 | |||
| REGULATORY AND CONCEPTUAL FRAMEWORK | 00:45:00 | ||
| Week 3 | |||
| PUBLIC FINANCIAL MANAGEMENT SYSTEM | Unlimited | ||
| Week 4 | |||
| PUBLIC REVENUE MANAGEMENT | 00:40:00 | ||
| Week 5 | |||
| PUBLIC EXPENDITURE MANAGEMENT AND CONTROL | 00:26:00 | ||
| Week 6 | |||
| PUBLIC ASSET MANAGEMENT | 00:00:00 | ||
| Week 7 | |||
| PUBLIC LIABILITY AND DEBT MANAGEMENT | 00:19:00 | ||
| Zoom Lessons for July Exams | |||
| Introduction to PSAF | 00:51:00 | ||
| The nature and objectives of public sector accounting (2nd Lecture) | 02:00:00 | ||
| Basis of accounting in the public sector (3rd lecture) | 02:00:00 | ||
| Ghana’s petrol revenue funds and their allocation (4th Lecture) | 02:00:00 | ||
| Public-Private Partnerships (PPP) (5th lecture) | 01:00:00 | ||
| Public Sector Accounting and Procurement Principles (6th Lecture) | 01:00:00 | ||
| PSA 7th Lecture (Public Finanacial Management System) | 01:20:00 | ||
| PSA 8th Lecture (Public Revenue Management) | 4 days, 4 hours | ||
| PSA 9thLecture (FR Under Cash Basis Accounting) | 01:50:00 | ||
| PSA 10th Lecture (Tutorial Question) | 02:15:00 | ||
| PSA 11th Lecture | 02:00:00 | ||
| PSA 12th Lecture | 02:00:00 | ||
| PSA 13th Lecture | 00:51:00 | ||
| PSA 14th Lecture (Cash Budget Cash Flow Statement) | 02:00:00 | ||
| PSA 15th Lecture Question 1a Accounting Bases Accounting Techniques Accounting Policies | 01:00:00 | ||
| PSA 16th Lecture | 01:00:00 | ||
| PSA 17th Lecture | 01:17:00 | ||
| PSA 18th Lecture | 00:43:00 | ||
| PSA 19th Lecture | 01:48:00 | ||
| PSA 20th Lecture | 00:49:00 | ||
| PSA 21st Lecture | 01:00:00 | ||
| PSAF 22st Lecture | 02:00:00 | ||
| PSA Final Lecture General Overview and exams tips | 01:00:00 | ||
| Zoom for Nov Exams | |||
| PSA Introductory Lecture | 00:00:00 | ||
| PSA 2nd Lecture | 01:00:00 | ||
| PSA 3rd Lecture | 02:00:00 | ||
| PSAF 4th Lecture Sep 1, 2024 | 02:00:00 | ||
| PSAF 5th Lecture | 01:00:00 | ||
| PSA 6th Lecture Sep 8, 2024 | 24 hours | ||
| PSAF 7th Lecture Sep 9, 2024 | 01:00:00 | ||
| PSAF 8th Lecture Sep 13, 2024 | 01:00:00 | ||
| PSAF 9th Lecture Sep 16, 2024 | 02:00:00 | ||
| PSAF 10th Lecture Sep 20, 2024 | 02:00:00 | ||
| PSAF 11th Lecture Sep 23, 2024 | 01:55:00 | ||
| PSAF 12th Lecture Sep 27, 2024 | 00:48:00 | ||
| PSAF 13th Lecture Oct 5, 2024 0556 AM | 01:46:00 | ||
| PSA 14th Lecture Oct 6, 2024 | 01:18:00 | ||
| PSAF 15 Lecture Oct 7, 2024 | 01:37:00 | ||
| Zoom for March 2025 | |||
| PSA Introductory Lecture | 01:00:00 | ||
| PSA 2nd Lecture | 4 days, 9 hours | ||
| PSA 3rd Lecture | 4 days, 4 hours | ||
| PSA 4th Lecture | 3 days, 9 hours | ||
| PSA 5th Lecture | 4 days, 20 hours | ||
| PSA 6th Lecture | 4 days, 8 hours | ||
| PSA 7th Lecture | 3 days, 19 hours | ||
| PSA 8th Lecture | 02:00:00 | ||
| PSA 9TH Lecture | 02:00:00 | ||
| PSA 10th Lecture | 02:00:00 | ||
| PSA 11th Lecture | 02:00:00 | ||
| PSA 12th Lecture | 01:00:00 | ||
| PSA 13th Lecture | 01:42:00 | ||
| PSA 14th Lecture | 01:21:00 | ||
| PSA 15th Lecture | 01:09:00 | ||
| Zoom July 2025 | |||
| All Lessons | 1 day, 6 hours | ||
| Zoom Nov 2025 | |||
| Nov 2025 | Unlimited | ||
296 STUDENTS ENROLLED




