Course Curriculum
| Introduction | |||
| 00:00:00 | |||
| Zoom Lectures for March Exams | |||
| IMA 1st Zoom | 02:00:00 | ||
| IMA 2nd Zoom Meeting | 02:00:00 | ||
| IMA 3rd Zoom | 03:00:00 | ||
| IMA 4th Zoom Postponed | Unlimited | ||
| IMA 5th Zoom | 02:00:00 | ||
| IMA 7th Meeting | 02:00:00 | ||
| IMA 8th Zoom Meeting | 02:00:00 | ||
| IMA 9th Zoom | 01:00:00 | ||
| Zoom Lessons for July Exams | |||
| IMA Introductory Lecture | 00:48:00 | ||
| IMA 1st Lecture | 02:00:00 | ||
| IMA 2nd Lecture (Chapter 3) | 02:00:00 | ||
| IMA 3rd Lecture (Inventory Valuation) | 02:00:00 | ||
| IMA 4th Lecture (Accounting for Labour) | 02:00:00 | ||
| IMA 5th Lecture (Marginal Costing) | 02:00:00 | ||
| IMA 6th Lecture | 02:00:00 | ||
| IMA 7th Lecture (Process Costing) | 01:00:00 | ||
| IMA 8th Lecture | 02:00:00 | ||
| IMA 9th Lecture (Budget and budgetory control) | 01:00:00 | ||
| IMA 10th Lecture (Standard acosting Contd Variance Costing) | 2 days | ||
| IMA 11th Lecture (Short Term Decision Making) | 01:00:00 | ||
| Zoom Lectures for November Exams | |||
| IMA Introductory Class | 00:00:00 | ||
| IMA 1st Lecture | 01:00:00 | ||
| IMA 2nd Lecture Aug 28, 2024 | 02:00:00 | ||
| IMA 3rd Lecture Sep 4, 2024 | 02:21:00 | ||
| IMA 4th Lecture Sep 11, 2024 | 02:06:00 | ||
| IMA 5th Lecture Sep 18, 2024 | 02:05:00 | ||
| IMA 6th Lecture Sep 25, 2024 | 01:52:00 | ||
| IMA 7th Lecture Oct 2, 2024 | 02:29:00 | ||
| IMA 8th Lecture Oct 5, 2024 | 01:16:00 | ||
| IMA 9th Lecture Oct 9, 2024 | 01:38:00 | ||
109 STUDENTS ENROLLED

