Course Curriculum
| Introduction | |||
| WhatsApp 1.1 | Unlimited | ||
| Week One | |||
| Chapter One | 01:57:00 | ||
| Week Two | |||
| Chapter Two | 01:40:00 | ||
| Zoom | |||
| FA 1st Zoom | 02:00:00 | ||
| FA 2nd Zoom Meeting | 03:00:00 | ||
| FA 3rd Zoom | 02:00:00 | ||
| FA 4th Zoom (Property Plant And Equipment) | 02:00:00 | ||
| FA 5th Zoom | 03:00:00 | ||
| FA 6th Zoom (Bad Debt and Dougbtful debt) | 03:00:00 | ||
| FA 7TH ZOOM (Accruals and Prepayment) | 03:00:00 | ||
| FA 8TH ZOOM MEETING | 03:00:00 | ||
| FA 9th Zoom | 03:00:00 | ||
| FA 10th Zoom | 03:00:00 | ||
| FA 11th Zoom | 04:00:00 | ||
| FA 12th Zoom | 03:00:00 | ||
| FA 13th Zoom | 03:00:00 | ||
| FA 14th Zoom | 04:00:00 | ||
| FA 15th Zoom | 04:00:00 | ||
| FA 16th Zoom | 03:00:00 | ||
| Zoom Lessons for July | |||
| FA Introductory Lecture | 01:00:00 | ||
| FA 2nd lecture | 03:00:00 | ||
| FA 3rd lecture | 03:00:00 | ||
| FA 4TH Lecture Property Plant and equipment | 03:00:00 | ||
| FA 5th Lecture (PPE) | 02:00:00 | ||
| FR 6th Lecture (Bad Debt) | 03:00:00 | ||
| FR 7th Lecture (Accruals and Prepayments) | 01:00:00 | ||
| FA 8th Lecture (Receivables Control Accounts) | 03:00:00 | ||
| FA 10th Lecture (Bank Reconciliation) | 02:00:00 | ||
| FA 11th Lecture (Bank Reconciliation and correction of Errors) | 02:00:00 | ||
| FA 12th Lecture (Preparation of Final Accounts) | 02:00:00 | ||
| FA 13th Lecture Preparation of Fin Statement | 03:00:00 | ||
| FA 14th Lecture Preparation of Fin Statements | 02:00:00 | ||
| FA 16th Lecture (Ratio Analysis) | 01:00:00 | ||
| FA 17th Lecture (Ratio Analysis) | 03:00:00 | ||
| FA 18 Lecture (Patnership) | 03:00:00 | ||
| Zoom Lecture For Nov Exams | |||
| FA 1st Lecture Introduction | 01:00:00 | ||
| FA 2nd Lecture | 02:00:00 | ||
| FA 3rd Lecture | 02:00:00 | ||
| FA 4th Lecture Aug 23, 2024 | 02:00:00 | ||
| FA 5th Lecture Aug 26, 2024 | 02:00:00 | ||
| FA 6th Lecture Aug 30, 2024 | 02:00:00 | ||
| FA 7th Lecture Sep 2, 2024 | 02:00:00 | ||
| FA 8th Lecture Sep 9, 2024 | 03:00:00 | ||
| FA 9th Lecture Sep 16, 2024 | 02:33:00 | ||
| FA 10th Lecture Sep 20, 2024 | 01:55:00 | ||
| FA 11th LectureSep 23,2024 | 02:02:00 | ||
| FA 12th Lecture Sep 30, 2024 | 02:30:00 | ||
| FA 13th Lecture Sep 27, 2024 | 02:00:00 | ||
| FA 14th Lecture Sep 30, 2024 | 01:30:00 | ||
| FA 15th Lecture Oct 4, 2024 | 02:11:00 | ||
| FA 16th Lecture Oct 7, 2024 | 02:18:00 | ||
| FA 17th Lecture Oct 11, 2024 | 02:00:00 | ||
| FA 18th Lecture Oct 14, 2024 | 02:00:00 | ||
| FA 19th Lecture Oct 21, 2024 | Unlimited | ||
| FA 20th Lecture Oct 25, 2024 | 02:00:00 | ||
| Zoom for March 2025 Exams | |||
| FA 1st Lecture | 02:14:00 | ||
| FA 2nd Lecture | 01:27:00 | ||
| FA 3rd Lecture | 02:36:00 | ||
| FA 4th Lecture | 02:11:00 | ||
| FA 5th Lecture | 01:54:00 | ||
| FA 6th Lecture | 01:41:00 | ||
| FA 7th Lecture | 01:49:00 | ||
| FA 8th Lecture | 01:59:00 | ||
| FA 9th Lecture | 01:44:00 | ||
131 STUDENTS ENROLLED

