Course Curriculum
| Introduction | |||
| WhatsApp 3.3 | Unlimited | ||
| What to expect 3.3 Advance Tax | 00:03:00 | ||
| Week 1 | |||
| Sources of Taxation in Ghana | 00:33:00 | ||
| Banking Business | 00:25:00 | ||
| Adv. Tax First Test | 00:05:00 | ||
| Week 2 | |||
| Profile of the GRA | 01:07:00 | ||
| Week 3 | |||
| Taxation of Trust | 00:22:00 | ||
| Week 4 | |||
| Types Petroleum Operations | 00:15:00 | ||
| Upstream Petroleum operations Field Life Cycle | 00:13:00 | ||
| Upstream Petroleum operations Assignment of Interest | 00:15:00 | ||
| Income From Petroleum Operations | 00:10:00 | ||
| Deduction for Petroleum Operations | 00:07:00 | ||
| Week 5 | |||
| Concept of Seperate Petroleum Operations | 00:16:00 | ||
| Upstream PETROLEUM OPERATIONS Financial Cost and Gain | 1 week, 1 day | ||
| Losses From PETROLEUM OPERATIONS | 00:07:00 | ||
| PETROLEUM OPERATIONS Furnishing of quaterly returns of income | 00:09:00 | ||
| Upstream PETROLEUM OPERATIONS Capital Allowance | 00:12:00 | ||
| PETROLEUM OPERATIONS Sample Questions | 00:12:00 | ||
| Full Lecture PETROLEUM OPERATIONS | 04:00:00 | ||
| Full Lecture MINERALS AND MINING OPERATIONS | 02:00:00 | ||
| Week 7 | |||
| Taxation of Not for Profit | 01:00:00 | ||
| THE FREE ZONES ACT | 01:00:00 | ||
| DOUBLE TAXATION | 01:55:00 | ||
| THE SUBJECT MATTER OF INCOME AND RESIDENCY | 01:52:00 | ||
| Week 8 | |||
| Ghana Investment Promotion | 01:00:00 | ||
| Week 9 | |||
| Week 10 | |||
| Zoom Lessons | |||
| ATAX 1st Zoom | 02:00:00 | ||
| ATAX 2nd Zoom | 02:00:00 | ||
| ATAX 3rd Zoom | 03:00:00 | ||
| ATAX 4th zoom | 02:00:00 | ||
| ATAX 5th Zoom | 2 days | ||
| ATAX 6th Zoom | 02:00:00 | ||
| Zoom Lessons for July Exams | |||
| ATAX Introductory Lecture | 02:00:00 | ||
| ATAX 1st Lecture | 02:00:00 | ||
| ATAX 2nd Lecture | 02:00:00 | ||
| ADV TAX 3RD LECTURE | 02:00:00 | ||
| ADV. TAX 4TH LECTURE | 02:00:00 | ||
| ADV. TAX 5TH LECTURE | 02:00:00 | ||
| ATax 7th Lecture | 01:00:00 | ||
| Zoom for March 2025 Exams | |||
| Adv tax 1st Lecture | 02:59:00 | ||
| Adv Tax 2nd Lecture | 03:10:00 | ||
| Adv Tax 3rd Lecture | 03:00:00 | ||
| Adv Tax 4th Lecture | 02:24:00 | ||
| Adv Tax 5th Lecture | 02:26:00 | ||
| Adv Tax 6th Lecture | 02:13:00 | ||
| Adv Tax 7th Lecture | 02:37:00 | ||
| Adv Tax 8th Lecture | 01:38:00 | ||
| Adv Tax 9th Lecture | 02:12:00 | ||
| Adv Tax 10th Lecture | 00:48:00 | ||
| Adv Tax 11th Lecture | 02:00:00 | ||
| Adv Tax 12th Lecture | 01:08:00 | ||
| Adv Tax 13th Lecture | 01:16:00 | ||
| Adv Tax 14th Lecture | 02:26:00 | ||
| Adv Tax 15th Lecture | 01:59:00 | ||
| Adv Tax 16th Lecture | 02:14:00 | ||
| Adv Tax 17th Lecture | 02:50:00 | ||
71 STUDENTS ENROLLED




